Fire Risk Assessment Pricing
Fixed-fee, agreed upfront. All prices + VAT. NEBOSH-qualified assessors, reports aligned to RRO 2005 / PAS 79, delivered within 48 hours.
| Tier | Price (ex. VAT) | For |
|---|---|---|
| Micro | £199 | Small single-floor premises (shops, offices, units up to ~10 staff) |
| Fast Track | £349 | Small premises needing a faster 48-hour turnaround |
| Standard | £549 | Most premises: restaurants, nurseries, HMOs, offices up to 50 staff |
| Enhanced | £849 | Care homes, hotels up to 30 beds/rooms, multi-floor or complex sites |
| Enhanced Plus | £949 | 31–60 beds, or 3–4 floors |
| Enhanced Large | £1199 | 61–100 beds, or 5+ floors |
| Enhanced Premium | £1499 | 100+ beds, multi-building, or very complex (large hotels, hospitals) |
Enhanced bands scale by beds/rooms, floors, and buildings. Your exact price is confirmed instantly in the quote form. RAMS templates, compliance document packs, and CPD training are priced separately on their product pages.